Vertical Milling Machine
Bharat Machinery & Spares (India) presents an innovative and sturdy Vertical Milling Machine – built with the highest quality materials for precision machining of metals and other materials. These have been specially designed for Modern Engineering Workshop engaged in precision manufacturing activity. The selection of raw materials, the bought items, the assembling of these machines and their testing are carried out under expert supervision.
Model | VM 1.5 | VM2 | VM3 | |
---|---|---|---|---|
Table | ||||
Working Table | 1143 x 254 | 1270 x 280 | 1420 x 304 | |
Swivel | ± 45° | ± 45° | ± 45° | |
T Slot Size | 12.70 | 12.70 | 16.00 | |
Longitudinal Traverse | 585 | 635 | 735 | |
Cross Feed | 203 | 254 | 300 | |
Vertical Traverse | 406 | 510 | 635 | |
Quill Moment | 60mm | 80mm | 80mm | |
Spindle | ||||
ISO 40 | ISO 40 | ISO 40 | ISO 40 | |
No. of Spindle Speeds | 9 | 9 | 9 | |
Range of Spindle Speeds | 40-575 | 35-700 | 35-700 | |
Standard Arbour | 25.4 | 25.4 | 25.4 | |
Feeds | ||||
No. of Longitudinal Feeds | 3 | 3 | 3 | |
Electricals | ||||
Main Motor | 2.H.P. | 2.H.P. | 3.H.P. | |
Coolent Pump | 0.1 HP. | 0.1 HP. | 0.1 HP. | |
Dimensions | ||||
Overall Length mm (Approx) | 1117 | 1200 | 1320 | |
Overall Width mm (Approx) | 609 | 838 | 890 | |
Overall Height mm (Approx) | 1651 | 1778 | 1930 | |
Weight Kg. (Approx) | 1350 | 1850 | 2225 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems