Parts | Specification | EHAG-2 | EHAG-3 | EHAG-4 | EHAG-5 | EHAG-6 | EHAG-7 | EHAG-8 |
---|---|---|---|---|---|---|---|---|
Bed | ||||||||
Lenght of bed | 7' (2135) | 9' (2745) | 10' | 12' | 14' (4270) | 16' (4875) | 18' (5485) | |
Width of bed | 15' (375) | 13' (375) | 13' (375) | 13' (375) | 13' (375) | 13' (375) | 13' (375) | |
Lenght of Gap | 6' (150) | 6' (150) | 13' (375) | 13' (375) | 6' (150) | 6' (150) | 6' (150) | |
Lenght of bed in front of Face Plate | 8' (200) | 8' (200) | 8' (200) | 8' (200) | 8' (200) | 8' (200) | 8' (200) | |
Capacity | ||||||||
Admit Between Center | 39" (1000) | 63" (1600) | 75" (1900) | 99" (2500) | 123" (3100) | 147" (3700) | 170" (4320) | |
Movement of cross slide | 13' (325) | 13' (325) | 13' (325) | 13' (325) | 13' (325) | 13' (325) | 13' (325) | |
Movement of Compound slide | 5' (125) | 5' (125) | 5' (125) | 5' (125) | 5' (125) | 5' (125) | 5' (125) | |
Main Spindle | ||||||||
Type of Spindle | A2-8 | |||||||
Spindle Bore | 80 MM | |||||||
Spindle Morse Taper | MT-6 | |||||||
Spindle Adapter Morse Taper | MT-4 | |||||||
No. of Speed / RPM Range | 12/30,43,55,85,115, 160,210,285,400,545,785, 1060 | |||||||
Tailstock Spindle | ||||||||
Diameter | 2.37" (60.3mm) | |||||||
Morse Taper | MT-4 | |||||||
Travel | 7' (177) | |||||||
Threads (For Fully Norton Gear Box) | ||||||||
Metric Thread | (Total 17) / 0.5 mm to 15 mm Pitch | |||||||
Inch Thread | (Total 40) / 2 TP! to 60 TPI | |||||||
Lead Screw Dia | 1.50' (38mm) x 4 T.P.1. | |||||||
Electricals | Motor Power | 5 H.P/2.25 Kw Ill Phase x 1440 RPM |
General | Specification | Optional For 12' center height | |
---|---|---|---|
Height of center | 12" (304mm) | ||
Swing over bed | 22.8" (580mm) | ||
Swing over cross slide | 16" (400mm) | ||
Swing in gap | 36"(900mm) |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems