Particulars | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 1270x6 | 1525x6 | 2030x6 | 2540x6 | 3125x6 | 1525x8 | 2030x8 | 2540x8 | 3125x8 | 2030x10 | 2540x10 | 3125x10 | 2030x13 | 2540x13 | 3125x13 |
Cutting cap thick of M.S. | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 13.0 | 13.0 | 13.0 |
Cutting cap length | 1270 | 1525 | 2030 | 2540 | 3125 | 1525 | 2030 | 2540 | 3125 | 2030 | 2540 | 3125 | 2030 | 2540 | 3125 |
Depth of Throat | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Standard Front Gauge | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Standard Rear Gauge | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Table Height | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
Table Width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Blade Length | 1270 | 1525 | 2030 | 2540 | 3125 | 1525 | 2030 | 2540 | 3125 | 2030 | 2540 | 3125 | 2030 | 2540 | 3125 |
Blade Width | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 | 100 | 100 | 100 | 100 |
Blade Thickness | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | 28 | 28 | 28 |
Stroke Per Minute | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 20 | 20 |
Hold Down to Knite Edge | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 |
Machine Length | 2350 | 2575 | 3100 | 3500 | 4250 | 2800 | 3150 | 3600 | 4350 | 3225 | 3650 | 4300 | 3350 | 3600 | 4400 |
Machine Width | 2150 | 2150 | 2200 | 2200 | 2200 | 2200 | 2150 | 2200 | 2250 | 2250 | 2450 | 2550 | 2500 | 2700 | 2800 |
Machine Height | 2600 | 2600 | 2700 | 2700 | 2700 | 2500 | 2600 | 2650 | 2700 | 2700 | 2750 | 2800 | 2800 | 2900 | 3000 |
Main Motor HP / KW | 7.5/5.6 | 10/7.7 | 10/7.7 | 12/9.7 | 15/11.2 | 12.5/9.7 | 12.5/9.7 | 15/11.2 | 20/15 | 15/11.2 | 20/15 | 25/18.7 | 20/15 | 25/18.7 | 30/22.5 |
Weight Apporx | 4500 | 5100 | 6300 | 7200 | 9600 | 6500 | 7000 | 8000 | 11500 | 7800 | 9100 | 9600 | 9250 | 10500 | 13000 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems