Parts | Specification | LAG-1 | LAG-2 | LAG-3 |
---|---|---|---|---|
Bed | ||||
Length of bed | 4' ½ (1372) | 5' ½ (1676) | 6" (1830) | |
Width of bed | 9 ½ (240) | 9 ½ (240) | 9 ½ (240) | |
Length of Gap | 4' (102) | 4' (102) | 4' (102) | |
Length of Gap in front of Face Plate | 4.5' (115) | 4.5' (115) | 4.5' (115) | |
Capacity | ||||
Height of center | 6 1/2 (165) | 6 1/2 (165) | 6 1/2 (165) | |
Swing over bed | 12 1/2 (310) | 12 1/2 (310) | 12 1/2 (310) | |
Swing over cross slide | 7 (175) | 7 (175) | 7 (175) | |
Swing in gap | 20 (500) | 20 (500) | 20 (500) | |
Admit Between Center | 29 (740) | 29 (740) | 29 (740) | |
Movement of cross slide | 7 (178) | 7 (178) | 7 (178) | |
Movement of Compound slide | 4.75 (120) | 4.75 (120) | 4.75 (120) | |
Main Spindle | ||||
Type of Spindle | Threaded | |||
Spindle Bore | 38mm | |||
Spindle Morse Taper | MT-5 | |||
Spindle Adapter Morse Taper | MT-3 | |||
No. of Speed / RPM Range | 8/54, 90, 140, 224, 315, 500, 775, 1200 | |||
Tailstock Spindle | ||||
Diameter | 38mm | |||
Morse Taper | MT-3 | |||
Travel | 120mm | |||
Threads | ||||
Metric Thread | (Total 17) / 0.5 mm to 15 mm Pitch | |||
Inch Thread | Total 40) / 2 TPI to 60 TPI | |||
Lead Screw Dia | 1" (25.4) | |||
Electric | Motor Power | | H.P/D.75 Kw Ill Phase x 1440 RPM | ||
General | ||||
Floor Space (mm) | 1500 x 850 | 1750 x 850 | 2200 x 850 | |
Approx Case Dimension (LxWxH) | 1700 x 900 x 1350 | 1950 x 900 x 1350 | 2400 x 900 x 1350 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems