All Geared Milling Machine

Technical Specification

Model M-2B M-3B M-4B M-5B
Table
Working Table 1300 x 290 1400 x 350 1600 x 360 1800 x 400
Swivel ± 45° ± 45° ± 45° ± 45°
T Slot Size 3/17 13/14 3/17 4/17
T-Slot Centre 65 80 90 80
X-Longitudinal Travel 650 775 900 1100
Y-Cross Travel 205 255 305 450
Z-Vertical Travel 400 475 550 600
Feeds
No. of Feeds 18 18 18 18
Range of Longitudinal Feed/min 13 to 410 13 to 410 13 to 410 13 to 410
Range of Cross Feed/min 13 to 410 13 to 410 13 to 410 13 to 410
Range of Vertical Feed/min 2.5 to 80 2.5 to 80 2.5 to 80 2.5 to 80
No. of Rapid Feeds 1 1 1 1
Longitudina! Rapid Feeds/min 1100 1100 1100 1100
Cross Rapid Feeds/min 1100 1100 1100 1100
Vertical Rapid Feeds/min 175 175 175 175
Spindle
No. of Spindle Speeds 12 12 12 12
Range of Spindle Speeds (RPM) 40 to 1150 40 to 1150 40 to 1150 40 to 1150
Spindle Taper ISO 40 ISO 40 ISO 40 ISO 40
Arbour Diameter 25.4 25.4 25.4 25.4
Electric
Main Motor 3 HP. 5 H.-P. 7.5 H.P. 7.5 H.P.
Feed Motor 2H.P. 2H.P. 3H.P. 5H.P.
Coolant Motor 0.1 H.P. 0.1 H.P. 0.1 H.P. 0.1 H.P.
Dimensions
Overall Length 1850 2000 2100 2500
Overall Width 1600 1750 1950 2500
Overall Height 1680 1800 1880 2400
Net Weight Kg. 2600 3300 3700 4200
Gross Weight Kg. 2900 3600 4000 4600

2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems

Leave a message