Shaping machine is a type of machine that is used for shaping metal into a particular shape by applying a cutting tool. Some common types of shaping machines include horizontal, cone pulley & geared machines. The shaping machine typically consists of a cutting tool, a work table to support the workpiece, and a mechanism to control the movement of the cutting tool relative to the workpiece. To produce complex shapes and precision parts for a variety of industries. Bharat Machinery & Spares offers a wide range of shaping machines, including both standard and custom models. This machine is simple to use, reliable, and cost effective.
Model | 7" | 12" | 18" | 24" | 30" | 36" | 40" | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||
Length of Stroke | 8" | 14" | 356 | 20 | 508 | 26 | 660 | 32 | 813 | 38 | 965 | 42 | 1067 |
Length of Ram | 21" | 26" | 484 | 40 | 712 | 52 | 813 | 57 | 914 | 69 | 1041 | 75 | 1118 |
Length of Ram Tool Slide | 25" | 32 | 762 | 46 | 940 | 58 | 1219 | 64 | 1448 | 77 | 1956 | 80 | 2032 |
Ram Bearing Width | 6" | 8½ | 216 | 10 | 254 | 12 | 305 | 12½ | 330 | 13½ | 343 | 14 | 356 |
Length of Cross Slide | 20" | 24 | 610 | 28 | 711 | 38 | 965 | 39 | 991 | 53 | 1346 | 54 | 1372 |
Width of Cross Slide | 7" | 10" | 229 | 10 | 254 | 12 | 305 | 13 | 330 | 13½ | 343 | 14 | 356 |
Length of Table | 7" | 12 | 305 | 18 | 457 | 25 | 635 | 30 | 787 | 37 | 9403 | 41 | 1041 |
Width of Table | 6" | 9 | 229 | 12 | 305 | 16 | 406 | 16 | 406 | 18 | 457 | 18 | 457 |
Cross Feed, Power by Hand | 8" | 12 | 305 | 18 | 457 | 24 | 610 | 30 | 762 | 36 | 914 | 40 | 1016 |
Feed Length of Tool Slide | 4" | 5 | 127 | 6 | 152 | 9 | 229 | 9 | 229 | 12 | 305 | 12 | 305 |
Maximum distance from table to Bottom of Ram | 5" | 9 | 229 | 13 | 330 | 16 | 406 | 17 | 432 | 22 | 559 | 12 | 305 |
Maximum distance from table to Bottom of Ram | ½" | ½" | 13 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 |
Overall Height | 33 | 43 | 1092 | 55 | 1397 | 66 | 1676 | 70 | 1778 | 80 | 2032 | 85 | 2159 |
Overall Length | 33 | 42 | 1067 | 62 | 1575 | 77 | 1956 | 78 | 2134 | 98 | 2489 | 105 | 2667 |
Overall Width | 30 | 32 | 813 | 38 | 965 | 47 | 1194 | 50 | 1270 | 62 | 1575 | 64 | 1626 |
No. of Ram Strokes P.M. Range | 30 | 100 | 20 | 90 | 25 | 80 | 10 | 70 | 7 | 60 | 5 | 50 | |
H.P. of Electricals Motor | 1 | H.P. | 2 | H.P. | 3 | H.P. | 3 | H.P. | 3 | H.P. | 3 | H.P. |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems