Parts | Specification | MAG-1 | MAG-2 | MAG-3 | MAG-4 |
---|---|---|---|---|---|
Bed | Lenght of bed | 4 1/2' (1372) | 6' (1830) | 7' (2135) | 8' (2440) |
Width of bed | 11' (280mm) | 11' (280mm) | 11' (280mm) | 11' (280mm) | |
Lenght of Gap | 4.5' (115mm) | 4.5' (115mm) | 4.5' (115mm) | 4.5' (115mm) | |
Lenght of bed in front of Face Plate | 5' (130mm) | 5' (130mm) | 5' (130mm) | 5' (130mm) | |
Capacity | |||||
Admit Between Center | 20' (500) | 38' (950) | 50' (1255) | 62' (1560) | |
Movement of cross slide | 10' (250) | 10' (250) | 10' (250) | 10' (250) | |
Movement of Compound slide | 5.5' (140) | 5.5' (140) | 5.5' (140) | 5.5' (140) | |
Main Spindle | |||||
Type of Spindle | Threaded | ||||
Spindle Bore | standard 38mm & Optional 52mm | ||||
Spindle Morse Taper | MT-5 | ||||
Spindle Adapter Morse Taper | MT-3 | ||||
No. of Speed / RPM Range | 8 / 54, 90, 140, 224, 315, 500, 775, 1200 | ||||
Tailstock Spindle | |||||
Diameter | 2" - (50.8mm) | ||||
Morse Taper | MT-4 | ||||
Travel | 6" - (145mm) | ||||
Threads (For Fully Norton Gear Box) | |||||
Metric Thread | (Total 17) / 0.5 mm to 15 mm Pitch | ||||
Inch Thread | Total 40) / 2 TPI to 60 TPI | ||||
Lead Screw Dia | 1.25" - (32mm) | ||||
Electric | Motor Power | |2 H.P/1.5 Kw Ill Phase x 1440 RPM | |||
General | |||||
Floor Space (mm) | 1500 x 900 | 2000 x 900 | 2300 x 900 | 2600 x 900 | |
Approx Case Dimension (LxWxH) | 1650x1000x1330 | 2100x1000x1330 | 2400x1000x1330 | 2700x1000x1330 | Specification for Model MAG-1/2/3/4 |
General | |||||
Specification | For std 8.5" center height with 40mm spindle bore | Optional for 10" center height with 52mm spindle bore | |||
Height of center | 8.5" (215mm) | 10" (250mm) | |||
Swing over bed | 16.5" (423mm) | 19.5" (495mm) | |||
Swing over cross slide | 10" (250mm) | 13" (330mm) | |||
Swing in gap | 24" (610mm) | 27" (685mm) | Deluxe Model with Fully loaded Machine also Available. |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems