Parts | Specification | HAG-1 | HAG-2 | HAG-3 | HAG-4 | HAG-5 | HAG-6 | HAG-7 |
---|---|---|---|---|---|---|---|---|
Bed | Lenght of bed | 5 1/2' (1675) | 7' (2135) | 9' (2745) | 10' (3040) | 12' (3655) | 14' (4270) | 16' (4875) |
Width of bed | 13' (325) | 13' (325) | 13' (325) | 13' (325) | 13' (325) | 13' (325) | 13' (325) | |
Lenght of Gap | 6' (150) | 6' (150) | 6' (150) | 6' (150) | 6' (150) | 6' (150) | 6' (150) | |
Lenght of bed in front of Face Plate | 8" (200) | 8" (200) | 8" (200) | 8" (200) | 8" (200) | 8" (200) | 8" (200) | |
Capacity | Admit Between Center | 21' (525) | 39' (1000) | 63 (1600) | 75' (1900) | 99 (2500) | 123' (3100) | 147 (3700) |
Movement of cross slide | 13' (325) | 13' (325) | 13' (325) | 13' (325) | 13' (325) | 13' (325) | 13' (325) | |
Movement of Compound slide | 5' (125) | 5' (125) | 5' (125) | 5' (125) | 5' (125) | 5' (125) | 5' (125) | |
Main Spindle | Type of Spindle | A2-6 | ||||||
Spindle Bore | 55 MM | |||||||
Spindle Morse Taper | MT-6 | |||||||
Spindle Adapter Morse Taper | MT-4 | |||||||
No. of Speed / RPM Range | 12/30, 43, 55, 85, 115, 160, 210, 285, 400, 545, 785, 1060 | |||||||
Tailstock Spindle | Diameter | 2.25' (57mm) | ||||||
Morse Taper | MT-4 | |||||||
Travel | 7' (177) | |||||||
Threads (For Fully Norton Gear Box) | Metric Thread | (Total 17) / 0.5 mm to 15 mm Pitch | ||||||
Inch Thread | (Total 40) / 2 TP! to 60 TPI | |||||||
Lead Screw Dia | 1.50' (38mm) x 4 T.P.1 | |||||||
Electric | Motor Power | 3 H.P/2.25 Kw Ill Phase x 1440 RPM | ||||||
General | Floor Space (mm) | 2200 x 1450 | 2660 x 1450 | 3140 x 1450 | 3500 x 1450 | 4100 x 1450 | 4720 x 1450 | 5330 x 1450 |
Approx Case Dimension(LxWxH) | 2400x1300x1600 | 2850x1300x1600 | 3350x1300x1600 | 3700x1300x1600 | 4300x1300x1600 | 5000x1300x1600 | 5550x1300x1600 |
General | Specification | For std 10.5ā center height | Optional For 12' center height | ||
---|---|---|---|---|---|
Height of center | 10.5' (267mm) | 12' (305mm) | |||
Swing over bed | 20.5' (525mm) | 23.5ā (600) | |||
Swing over cross slide | 12' (300mm) | 15' (375) | |||
Swing in gap | 32.5' (830mm) | 36' (910mm) |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems