The Hydraulic Surface Grinder from Bharat Machinery & Spares (India) is the perfect tool for precise grinding and smoothing of surfaces. This machine features an easy-to-use design, allowing users to comfortably perform their machining tasks with minimum effort. It offers a wide range of speeds and feed rates, making it ideal for numerous applications including cutting down on labor costs by providing accurate results in less time than conventional methods can provide. The surface grinder also boasts a powerful motor that ensures smooth operation even when working on hard materials or under heavy loads; this makes it suitable for both industrial uses as well as hobbyists looking to complete projects quickly and efficiently.
Model | H/AH-500 | H/AH-600 | AH-630 | AH-750 | AH-7540 | AH-1500 | HAD-600 |
---|---|---|---|---|---|---|---|
Working Surface of Table | 500 x 225 | 600 x 250 | 600 x 300 | 750 x 300 | 750 x 400 | 1000 x 500 | 600 x 250 |
Max. Table Travel | 525 x 250 | 625 x 260 | 625 x 310 | 760 x 310 | 760 x 400 | 1010 x 510 | 625 x 260 |
Magnet Chuck Suitable | 200 x 450 | 200 x 600 | 300 x 600 | 250 x 750 | 300 x 750 | 1000 x 500 | 200 x 450 |
Max. Distance Centre of Spindle to Table | 375 | 465 | 465 | 465 | 525 | 465 | 465 |
Vertical Down Feed on Hand Wheel | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Microfeed (Elevation) | 0.002/1 Div | 0.002/1 Div | 0.002/1 Div | 0.002/1 Div | 0.002/1 Div | 0.002/1 Div | 0.002/1 Div |
Wheel Speed | 2800 RPM | 2800 RPM | 2800 RPM | 1400 RPM | 1400 RPM | 1400 RPM | 2800 RPM |
Whell Dimension Grinding | 200x13x31.75 | 200x13x31.75 | 200x13x31.75 | 250 x 25x 76 | 300 x 25x 76 | 350 x 50 x 127 | 250 x 19 x 31.75 |
Spindle Motor 3 Phase | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 3 HP | 5 HP | 2 HP |
Table Speed | 5-20 m/min. | 5-20m/min. | 5-20m/min. | 5-20 m/min. | 5-20 m/min. | 5-15 m/min. | 5-15 m/min. |
Auto Cross Feed Increment | 0.3-4.0mm | 0.3-4.0mm | 0.3-4.0mm | 0.3-4.0mm | 0.3-4.0mm | 0.3-4.0mm | 0.3-4.0mm |
Cross Feed on Hand Wheel | .05mm=1 Gra - 5.00mm/ 1 Rev. 1 HP | ||||||
Hydraulic Pump Motor | 1.5 HP | 1.5 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP |
Hydraulic Tank Capacity | 45 Ltr. | 75 Ltr. | 75 Ltr. | 75 Ltr. | 80 Ltr. | 80 Ltr. | 50 Ltr. |
Floor Area (LxBxH) in inches | 95" x 58" x 64" | 95" x 58" x 70" | 96" x 60" x 70" | 128" x 68" x 71" | 132" x 80" x 72" | 150" x 78" x 72" | 95" x 58" x 70" |
Packing Size (LxBxH) in Inches | 66" x 47" x 72" | 84" x 56" x 72" | 84" x 56" x 72" | 100" x 60" x 72" | 100" x 64" x 74" | 84" x 56" x 72" |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems