Our company is proud to promote as one of the top providers of radial type drilling machines. This machine is utilized in variegated industrial purposes. To make sure that the machine stands the up to prevailing demands of the drilling; our professionals track the manufacturing process of this machine in progressive manner. The structural modification and axial modification applied to gears and grinders, which efficiently optimizes mesh gear performance by lowering drilling impact and noise of tooth width load.
Models Capacity |
R25 | R40/R40A | R40AA | R50/1350 |
---|---|---|---|---|
Drilling in M.S. | 25 | 40 | 40 | 50 |
Drilling in C.1 | 32 | 45 | 45 | 60 |
Tapping in M.S | 12 | 20 | 25 | 24 |
Rough Boring in M.S | - | 75 | 75 | 90 |
Spindle Hole Taper | MT- 3 | MT- 4 | MT- 4 | MT-5 |
Spindle Travel | 175 | 250 | 250 | 300 |
Spindle Speed ( RPM x steps ) | 105 - 2651 x 8 | 88 - 2600 x 8 | 58 - 936 x 9 | 30 - 1300 x 8 |
Diameter of RAM | 72 | 78 | 78 | - |
Spindle Autofeed Ranger | Fine feed | -/0.05 | 0.05 & 0.09 | 0.062 & 0.5 (6) |
Max / Min Dist . Spindle nose to base | 860 / 100 | 850 / 250 | 950 / 250 | 1210 / 400 |
Max / Min Dist . Spindle center to column | 640 / 330 | 920/385 | 900 / 400 | 1200 / 320 |
Max. Drilling Radius | 705 | 1005 | 990 | 1325 |
Machine Measurement ( L X B XH) | 930 x 580 x 1750 | 1350 x 850 x 1825 | 1200 x 780 x 2100 | 1750 x 950 x 220 |
Diameter of column | 130mm | 170mm | 180mm | 255mm |
Work Table | 265 x 200 x 200 | 300 x 300 x 385 | 300 x 300 x 385 | 600 x 500 x 500 |
Drill- Head Motor | 1HP/1440 RPM | 1.5HP/1440 RPM | 1.5HP/960RPM | 3HP/ 1440 RPM |
Elevating Motor | 0.5HP/1440 RPM | 1HP/1440RPM | 1HP/1440RPM | 0.15 HP/ 1440 RPM |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems