Specification General | BUI-50 | BUI-80 | |
---|---|---|---|
Maximum Grinding Diameter. | mm | 1.5 | 2 |
Minimum Grinding with Special Arrangement. | mm | 0.5 | 1 |
Wheel Head | BUI-50 | BUI-80 | |
---|---|---|---|
Grinding Wheel O/D | mm | 250 | 300 |
Grinding Wheel Width | mm | 50 | 80 |
Grinding Wheel l/D | mm | 76.2 | 140 |
Grinding Wheel worn out Diameter | mm | 175 | 225 |
Grinding Wheel RPM | RPM | 2100 | 1800 |
Vertical Axis | DEG | ±5 | ±5 |
Electric Motor | HP/RPM | 2/ 1440 | 3/ 1440 |
Coolant Pump | HP/RPM | 0.15/2800 | 0.15/2800 |
Regulating Wheel Head | BUI-50 | BUI-80 | |
---|---|---|---|
Regulating Wheel O/D | mm | 175 | 200 |
Regulating Wheel Width | mm | 50 | 80 |
Regulating Wheel l/D | mm | 76.2 | 76.2 |
Regulating Wheel worn out Diameter | mm | 125 | 150 |
Grinding Wheel Speed | RPM | 18:32:30 | 18:32:30 |
Tilting of Regulating Wheel Head | DEG | ±15 | ±15 |
About Vertical Axis. | DEG | ±15 | ±15 |
Electric Motor | HP/RPM | 0.5/1440 | 0.5/1440 |
Over all Dimensions WxIxh | mm | 1100*1400*1400 | 1100*1400*1450 |
Approximate weight | kg | 800 | 900 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems