Bharat Machinery India provides customers with an array of leading pyramid type bending roller machines, manufactured and supplied by the best in class suppliers. Our range covers all your needs to fabricate sheet metals into desired shapes or curves. Engineered for precise results, these machines make sure that proper bending is attained while ensuring accuracy and consistency of output each time. These are designed to be user-friendly and come with state-of-the art features such as adjustable speed regulating system, electric motor starters and overload protection devices which can help you achieve exceptional results every single time! Plus, they guarantee long service life due to their robust construction. With its superior quality components used during production process combined with our years of experience in delivering first rate products makes us a trusted choice for any professional working on metal fabrication projects needing reliable machinery at competitive prices without compromising quality.
Model Type | Working Length MM | Top Roll MM | Prebending Capacity MM | Bottom Roll MM | Motor HP |
---|---|---|---|---|---|
RPB - 1 | 1250 X3 | 100 | 1 | 90 | 2 |
RPB - 2 | 1250 X6 | 125 | 3 | 105 | 3 |
RPB -3 | 1250 X 10 | 150 | 6 | 125 | 5 |
RPB - 4 | 1250 X 12 | 175 | 8 | 140 | 7.5 |
RPB - 5 | 1250 X 16 | 190 | 10 | 150 | 7.5 |
RPB - 6 | 1250 X 20 | 200 | 12 | 160 | 10 |
RPB - 7 | 1250 X 25 | 240 | 16 | 200 | 15 |
RPB - 8 | 1500 X3 | 115 | 1 | 100 | 3 |
RPB -9 | 1500 X6 | 140 | 3 | 115 | 5 |
RPB - 10 | 1500 X 10 | 160 | 6 | 135 | 7.5 |
RPB - 11 | 1500 X 12 | 180 | 8 | 150 | 7.5 |
RPB - 12 | 1500 X 16 | 200 | 10 | 160 | 10 |
RPB - 13 | 1500 X 20 | 215 | 12 | 170 | 12.5 |
RPB - 14 | 1500 X 25 | 250 | 16 | 215 | 20 |
RPB - 15 | 2000 X6 | 160 | 3 | 135 | 5 |
RPB - 16 | 2000 X 10 | 185 | 6 | 150 | 7.5 |
RPB - 17 | 2000 X 12 | 205 | 8 | 160 | 10 |
RPB - 18 | 2000 X 16 | 215 | 10 | 175 | 12.5 |
RPB - 19 | 2000 X 20 | 230 | 12 | 190 | 15 |
RPB - 20 | 2000 X 25 | 275 | 16 | 230 | 20 |
RPB - 21 | 2500 X 6 | 175 | 3 | 150 | 7.5 |
RPB - 22 | 2500 X 10 | 200 | 6 | 170 | 10 |
RPB - 23 | 2500 X 12 | 230 | 8 | 180 | 15 |
RPB - 24 | 2500 X 16 | 240 | 10 | 200 | 20 |
RPB - 25 | 2500 X 20 | 260 | 12 | 215 | 20 |
RPB - 26 | 2500 X 25 | 300 | 16 | 260 | 30 |
RPB - 27 | 3000 X 10 | 240 | 6 | 200 | 15 |
RPB - 28 | 3000 X 12 | 260 | 8 | 220 | 20 |
RPB - 29 | 3000 X 16 | 275 | 10 | 225 | 20 |
RPB - 30 | 3000 X 20 | 290 | 12 | 250 | 25 |
RPB - 31 | 300 X 25 | 340 | 16 | 290 | 40 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems