Bharat Hydraulic hacksaw machine is a type of cutting tool that is used to cut metal and other hard materials. It is designed to hold and operate a hacksaw blade in a controlled and precise manner, making it easier and more efficient to cut through tough materials.
Hacksaw machines come in various sizes and configurations, but they typically consist of a frame or base, a motor, a blade holder, and a mechanism for moving the blade back and forth across the material being cut. The blade holder is usually adjustable so that the blade can be set at the desired angle and tension.
To use a hacksaw machine, the material being cut is clamped securely to the vice. The operator then turns on the machine, and the blade begins to move back and forth across the material, cutting through it with each stroke. The operator guides the blade as it moves, ensuring that the cut is made straight and true.
Hacksaw machines are commonly used in metalworking, woodworking, and other industries that require precise cutting of hard materials. They are often preferred over handheld hacksaws because they allow for greater control and precision, and they can also make cutting tasks faster and easier. Bharat the best hacksaw machines at a great price. Our range of machines deliver precise and accurate cutting, with the convenience of an easy-to-operate design. All our products are backed by quality customer service and reliable warranties.
Size | 7" | 8" | 10" | 12" | 18" | 16" | 18" | 20" | 22" |
---|---|---|---|---|---|---|---|---|---|
Stroke | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
No. of Stroke per min. | 100-120 | 100-120 | 85-100 | 85-100 | 75-85 | 75-85 | 60-85 | 60-85 | 60-85 |
Electric Motor Required | 1. H.P. | 1. H.P. | 1.5 .H.P. | 2. H.P. | 2. H.P. | 3. H.P. | 5. H.P. | 7.5.H.P. | 7.5. H.P. |
R.P.M. | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 960 | 960 | 960 |
Blade Size | 12"-14" | 14"-16" | 16"-18" | 18"-20" | 20"-22" | 22"-24" | 24"-26" | 28"-30" | 30"-36" |
Capacity of Round Bar | 7" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
Capacity of Square Bar | 5" | 5½" | 8" | 10" | 11" | 13" | 14" | 15" | 18" |
Weight (in qtl.) | 3.5 | 3.5 | 5.25 | 5.30 | 7 | 7 | 10 | 11 | 12 |
Length | 3'-2" | 3'-2" | 3'-10" | 4'-2" | 4'-6" | 4-10" | 4'-10" | 5'-6" | 5'-6" |
Breadth | 1'-4" | 1-3" | 2'-3" | 2'-3" | 2'-5" | 2'-5" | 2'-5" | 2'-6" | 2'-6" |
Height | 3'-8" | 1'-8" | 3-6" | 3'-6" | 4'-6" | 5'-0" | 5'-6" | 6'-0" | 6'-0" |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems