Hydraulic Shearing Machine

hydraulic-shearing-machine

Bharat Machinery & Spares (India) provides premium quality hydraulic shearing machines at unbeatable prices. The hydraulic shearing machine provides a high level of precision, making it ideal for creating complex components that require intricate designs. This is especially advantageous in manufacturing products where accuracy and repeatability are key factors in achieving the desired outcome. By using the hydraulic shearing machine, manufacturers can ensure that their products meet stringent quality standards, while also cutting costs and increasing efficiency. The hydraulic shearing machine is a valuable tool in any production line, as it is incredibly reliable, accurate and efficient in delivering quality products that meet customer specifications. With its ability to provide repeatable results with minimal set-up time and maintenance, it's no wonder that the use of this type of machinery is on the rise.

Technical Specification

Model Cutting Length SH. Thickness
M.S.
STD.Rake Angle Rake Angle Range Strokes / Minute At min. & max. Rake Angle Hold Downs Holding Force Kgs. Motor H.P. Packing Dimension (LxWxH) mm Approx Weight Kgs.
Minimum Rake Angle Maxi. Rake Angle Minimum Rake Angle Maxi. Rake Angle
RHVR325 2500 3.15 4 2 3 1'15 0.5-2' 28-13 13 2500 5 3200x1850x1950 3500
RHVR330 3000 3.15 4 2 3 1'15 0.5-2' 24-9 16 2500 5 3700x1850x1950 4000
RHVR412 1250 4 6 3 4 1'37 0.5-3' 33-17 5 4000 5 2000x1550x2050 2700
RHVR415 1500 4 6 3 4 1'37 0.5-3' 30-15 8 4500 5 2250x1850x2050 3200
RHVR420 2000 4 6 3 4 1'37 0.5-3' 28-13 11 6200 7.5 2750x1650x2060 3500
RHVR425 2500 4 6 3 4 1'37 0.5-3' 26-8 13 8000 7.5 3300x2250x2400 5000
RHVR430 3000 4 6 3 4 1'37 0.5-3' 24-6 16 10000 10 3700x2250x2400 6000
RHVR440 4000 4 6 3 4 1'45 0.5-3' 22-6 20 12000 10 4500x2250x2400 8100
RHVR615 1500 6 8 4 6 1'45 0.5-3' 24-8 8 6500 10 2250x1900x2100 4000
RHVR620 2000 6 8 4 6 1'45 0.5-3' 22-7 11 6500 10 2750x1900x2100 4300
RHVR625 2500 6 8 4 6 1'45 0.5-3' 28-8 13 8500 15 3300x2250x2500 6000
RHVR630 3000 6 8 4 6 1'45 0.5-3' 24-6 16 10800 15 3800x2250x2500 6500
RHVR640 4000 6 8 4 6 2' 0.5-3' 24-6 20 13600 20 4800x2250x2500 8200
RHVR815 1500 8 10 6 8 2' 0.5-3' 22-10 8 10600 15 2250x2050x2200 5200
RHVR820 2000 8 10 6 8 2' 0.5-3' 18-8 11 12000 15 2750x2050x2200 6000
RHVR825 2500 8 10 6 8 2' 0.5-3' 24-8 13 16500 20 3300x2350x2600 7500
RHVR830 3000 8 10 6 8 2' 0.5-3' 20-6 16 18500 20 3800x2350x2600 9000
RHVR840 4000 8 10 6 8 2' 0.5-3' 20-8 20 23000 25 4800x2350x2600 12500
RHVR1015 1500 10 13 8 10 2' 0.5-3' 20-10 8 10500 15 22x50x2050x2300 6000
RHVR1020 2000 10 13 8 10 2' 0.5-3' 18-8 11 13000 15 2750x2050x2300 7000
RHVR1025 2500 10 13 8 10 2' 0.5-3' 24-8 13 17500 20 3300x2500x2800 9000
RHVR1030 3000 10 13 8 10 2' 0.5-3' 20-6 16 20000 20 3800x2500x2800 11500
RHVR1040 4000 10 13 8 10 2' 0.5-3' 18-6 20 25000 30 4800x2500x2800 15000
RHVR1320 2000 13 16 10 13 2' 0.5-3' 13-5 11 16500 20 2750x2200x2500 7000
RHVR1325 2500 13 16 10 13 2' 0.5-3' 15-10 13 32000 25 3350x2600x2800 9000
RHVR1330 3000 13 16 10 13 2' 0.5-3' 12-6 16 37000 25 3800x2600x2800 12000
RHVR1340 4000 13 16 10 13 2' 0.5-3' 10-4 20 22000 30 4850x2200x2800 15500
RHVR1620 2000 16 20 13 16 2' 0.5-3' 13-7 11 22000 25 2750x2200x2600 12000
RHVR1625 2500 16 20 13 16 2' 0.5-3' 15-8 13 40000 30 3500x2600x2900 15000
RHVR1630 3000 16 20 13 16 2' 0.5-3' 12-6 16 43500 30 4000x2600x2900 17000
RHVR1640 4000 16 20 13 16 2' 0.5-3' 10-4 20 30000 30 5100x2750x2900 20000
RHVR2020 2000 20 25 16 20 2' "0.5-3""" 16-8 11 32000 40 2900x2500x2600 17000
RHVR2025 2500 20 25 16 20 2' 0.5-3' 15-8 13 48000 40 3500x2750x3000 18000
RHVR2030 3000 20 25 16 20 2' 0.5-3' 12-6 16 52000 40 4000x2750x3000 20000
RHVR2040 4000 20 25 16 20 2' 0.5-3' 10-4 20 30000 50 5100x2800x3000 24000

2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems

Leave a message