A light-duty lathe machine is a type of metalworking lathe designed for lighter machining operations and hobbyist use. These lathes are typically smaller in size, have a shorter bed length, and a smaller spindle bore compared to heavy-duty and medium-duty lathes.
Bharat Machinery is a leading supplier and exporter of high-quality light duty lathe machines, designed to meet the most demanding machining requirements with precision and accuracy. Light-duty lathes are ideal for small-scale machining operations, such as turning small diameter workpieces, drilling and boring, and cutting threads.
Overall, light-duty lathe machines are ideal for hobbyists, DIY enthusiasts, and small-scale machining operations where cost and ease of use are important factors.
Parts | Specification | LD (DLX)-1 | LD (DLX)-2 | LD (DLX)-3 |
---|---|---|---|---|
Bed | ||||
length of bed | 4' ½ (1372) | 5' ½ (1676) | 6" (1830) | |
Width of bed | 9 ½ (240) | 9 ½ (240) | 9 ½ (240) | |
length of Gap | 4' (102) | 4' (102) | 4' (102) | |
length of Gap in front of Face Plate | 4.5' (115) | 4.5' (115) | 4.5' (115) | |
Capacity | ||||
Height of center | 7’ (177) | 7’ (177) | 7’ (177) | |
Swing over bed | 13.5" (343) | 13.5" (343) | 13.5" (343) | |
Swing over cross slide | 7.75" (200) | 7.75" (200) | 7.75" (200) | |
Swing in gap | 21" (535) | 21" (535) | 21" (535) | |
Admit Between Center | 29’ (740) | 34' (960) | 46' (1190) | |
Movement of cross slide | 7’ (178) | 7’ (178) | 7’ (178) | |
Movement of Compound slide | 4.75' (120) | 4.75' (120) | 4.75' (120) | |
Main Spindle | ||||
Spindle Morse | 60 x 8 TPI | 60 x 8 TPI | 60 x 8 TPI | |
Spindle Bore | 1.5 “ (40) | 1.5 “ (40) | 1.5 “ (40) | |
Taper Bore | MT-5 | MT-5 | MT-5 | |
Tailstock Spindle | ||||
Diameter | 1.5 (38.1) | 1.5 (38.1) | 1.5 (38.1) | |
Morse Taper | MT-3 | MT-3 | MT-3 | |
Travel | 4.75 (120) | 4.75 (120) | 4.75 (120) | |
Speed | No. of Speed | 40 to 950 | 40 to 950 | 40 to 950 |
Electric | Motor Power | 1 H.P. III | 1 H.P. III | 1 H.P. III |
Drive | ||||
Counter to Spindle | B-42 | B-42 | B-42 | |
Counter to Motor | B-53 | B-53 | B-53 | |
General | Floor Space (LxWxH) Approx. Weight | 56"x16"x52" | 65"x16"x52" | 74"x16"x52" |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems