An Industrial Air Compressor is a powerful machine that is used to compress air. This machine is typically used in factories and other industrial settings. The air compressor works by using a pump to force air into a chamber. This chamber has a piston that is connected to a crankshaft. As the piston moves up and down, it compresses the air in the chamber. This compressed air is then sent to a storage tank.
An air compressor is a pneumatic device that transfers power through an electric motorinto potential energy stored in pressured air (i.e., compressed air). An air compressor, using one of many techniques, pumps more and more air into a storage tank, raising the pressure. When the tank's pressure reaches its designed level, the air compressor closes down. The compressed air is then stored in the tank until it is needed. As the compressed air is released and the tank depressurizes, the kinetic energy generated by the compressed air may be used for a number of applications such as pneumatic tools. When the tank pressure hits its minimum, the air compressor restarts and re-pressurizes the tank.
Industrial air compressors are used in a variety of applications, from powering pneumatic tools to providing air for breathing in hazardous environments, tyre shops / painting. There are a number of different types of air compressors available on the market, each with its own advantages and disadvantages.
There are a few things to consider when choosing the right air compressor for your needs.
If you're in search of industrial air compressors, you've come to the right place. Bharat Machinery is a leading company that exporters and importers of industrial air compressors, sells top-rated industrial air compressors worldwide.
Model | No.of Cylinder | Power Hp | Speed RPM | PD CFM | FAD FFM | Max.Pressure | Tank (Liters) | |
---|---|---|---|---|---|---|---|---|
7.3 Kg / cm2g | 7.3 Kg / cm2g | |||||||
SS1A | 1 | 1 | 750 | 5.15 | 3.76 | 125 | 8.75 | 70 |
SS2A | 2 | 2 | 750 | 10.31 | 77.52 | 125 | 8.75 | 100 |
SS3A | 2 | 2 | 750 | 12.36 | 9.06 | 125 | 8.75 | 160 |
Model | No.of Cylinder | Power Hp | Speed RPM | PD CFM | FAD FFM | Max.Pressure | Tank (Liters) | |
---|---|---|---|---|---|---|---|---|
7.3 Kg / cm2g | 7.3 Kg / cm2g | |||||||
TD - 3 A | 2 | 3 | 866 | 9.74 | 6.93 | 175 | 12.3 | 150 |
TD - 5A | 2 | 5 | 866 | 17.30 | 13.02 | 175 | 12.3 | 200 |
TD - 7.5 A | 2 | 5 | 660 | 26.25 | 19.70 | 175 | 12.3 | 250 |
TD-10A | 2 | 10 | 900 | 31.82 | 28.50 | 175 | 12.3 | 300 |
TD-15A | 2 | 15 | 800 | 44.00 | 34.14 | 175 | 12.3 | 500 |
TT-20A | 3 | 20 | 750 | 68.20 | 49.83 | 175 | 12.3 | 500 |
TT-30A | 3 | 30 | 1100 | 121.03 | 93.20 | 175 | 12.3 | 500 |
HP -20A | 3 | 20 | 900 | 78 | 54 | 355 | 25 | 500 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems