An arbour press is a type of mechanical press that is used for a variety of applications, such as punching, bending, and forming metal and other materials. It typically consists of a base, a vertical column, a ram, and a pressure plate or anvil.
Arbour presses are typically hand-operated, and are designed to provide high precision and control for small-scale operations. They can be used for a wide range of applications, such as pressing bearings and bushings onto shafts, punching holes in thin materials, and forming and shaping metal parts.
Overall, arbour presses are ideal for small-scale machining operations, DIY projects, and hobbyist use, where versatility, precision, and ease of use are important factors.
Description | 3 Ton | 5 Ton | 10 Ton | 10 Ton | 20 Ton | 20 Ton | 30 Ton | 30 Ton | 50 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton | 200 Ton | 250 Ton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crank Shaft Diameter | 38 | 51 | 60 | 60 | 76 | 76 | 83 | 83 | 105 | 105 | 121 | 134 | 152 | 158 | 165 |
Stroke Adjustment | 2-25 | 6-25 | 6-25 | 6-51 | 13-51 | 13-76 | 13-63 | 13-76 | 13-76 | 13-102 | 115 | 127 | 152 | 158 | 165 |
Hole in Ram | 19 | 25 | 254 | 254 | 32 | 32 | 38 | 38 | 38 | 38 | 45 | 51 | 57 | 63 | 63 |
Length & Width of Bed | 203°152 | 305°178 | 381°255 | 381°255 | 508°305 | 508°305 | 558°356 | 558°356 | 750°520 | 750°520 | 863°596 | 914°635 | 965°685 | 1016°736 | 1067°778 |
Dist. Bed to Ram | 127 | 153 | 205 | 205 | 280 | 280 | 292 | 292 | 406 | 406 | 483 | 483 | 495 | 519 | 544 |
Flywheel Diameter | 330 | 405 | 435 | 435 | 550 | 550 | 660 | 660 | 810 | 810 | 910 | 1016 | 1118 | 1150 | 1320 |
Stroke Per Minute | 85 | 85 | 75 | 75 | 60 | 60 | 60 | 60 | 55 | 55 | 50 | 45 | 40 | 30 | 30 |
H.P. Required | 05 | 05 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Weight Approx. | 150 | 275 | 500 | 500 | 1000 | 1000 | 1350 | 1350 | 2750 | 2750 | 4200 | 5500 | 6600 | 9000 | 11500 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems