Model | Motor H.P | Piston Displacement M3/hr()cfm | Maximum Working Pressure Bar (PSIG) | Air Recevier Options (Liter) |
---|---|---|---|---|
ss 1 | 1 HP | 6.99 (4.12) | 8.62 (125) | 60/100< /td> |
SS 2 | 2 HP | 14.01 (8.25) | 8.62 (125) | 60/100/150 |
SS 3 | 3 HP | 23.36 (13.75) | 8.62 (125) | 60/100/150 |
Model | Motor H.P Range at Working Pressure | Free Air Delivery M3/ Hr (Horizontal) | Air Recevier Options (Liter) | |
---|---|---|---|---|
7.3 Kg / cm2g | 7.3 Kg / cm2g | |||
2340 | 2-3 | 15.12 (8.90) | 14.58 (8.60) | 0.15 (150) - 0.225(225)* |
2475 | 5 | 24.34 (14.32) | 23.78 (13.99) | 0.225 (225) - 0.300 (300)* |
2545 | 7.5- 12.5 | 60.30 (35.50) | 59.46 (35.00) | 0.225 (225) - 0.300 (300)* |
7100 | 12.5 - 20 | 80.16 (47.20) | 79.50 (46.80) | 0.300 (300) - 0.500 (500)* |
15T | 15 - 30 | 133.50 (79.40) | 133.02 (78.30) | 0.300 (300) - 0.500 (500)* |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems