Particulars | ||||||||
---|---|---|---|---|---|---|---|---|
Length of Bed | Feet | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Width of bed | Inch | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Height of Center | Inch | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Spindle Holow | Inch | 4.⅛ | 4.⅛ | 4.⅛ | 4.⅛ | 4.⅛ | 4.⅛ | 4.⅛ |
Swing over Bed | Inch | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Swing in Gap | Inch | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Swing over Cross Slide | Inch | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Swing over Slide | Inch | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Distance Between Centres | Inch | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Lead Screw (TPI) | TPI | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Power Required | HP | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems