BUI-300 | BUI-450 | BUI-500 | BUI-600 | BUI-800 | BUI-1000 | BUI-1250 | BUI-1500 | ||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
Max. Distance Between Center | mm | 300 | 450 | 500 | 600 | 800 | 1000 | 1250 | 1500 |
Max. Diameter of Swing | mm | 249 | 249 | 299 | 299 | 299 | 299 | 299 | 299 |
Max. Grinding Diameter | mm | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 |
Table | |||||||||
HYD Infinitely Variable Range Table Feeds per Minute | mm | 0.5/1.5mm | 0.5/1.5mm | - | - | 0.5/1.5mm | 0.5/1.5mm | - | - |
Maximum Swivel of Table Electric Motor 3 Phase/1440 RPM | deg | 7°+3° | 10° | - | - | 6°+2° | 8° | - | - |
400/440 Volt. | K.W/H.P. | 0.37/0.5 | 0.37/0.5 | - | - | 0.37/0.5 | 0.37/0.5 | - | - |
Wheel Head | |||||||||
Grinding Whee! (D x W x B) | mm | 300x25x127 | 300x25x127 | - | - | 300x25x127 | 300x25x127 | - | - |
Worn out Diameter | mm | 250 | 250 | - | - | 275 | 275 | - | - |
Grinding Whee! Spindle RPM | RPM | 2100 | 2100 | - | - | 1800 | 1800 | - | - |
Swivel of Wheel Head | |||||||||
(Towards work Head & Tail Stock) Electric Motor 3 Phase/1440 RPM | deg. | 60°-45° | 60°-45° | - | - | 60°-45° | 60°-45° | - | - |
400/440 Volt | KW/H.P. | 1.5/2 | 1.5/2 | - | - | 2.2/3 | 2.2/3 | - | - |
Maximum Tra Verse Movement Infeed PER on Division of | mm | 125 | 125 | - | - | 150 | 150 | - | - |
Hand Wheel / PER Division | mm | 0.01 | 0.01 | - | - | 0.01001 | - | - | - |
Work Head | |||||||||
Number of Spindle Speed | 4 | 4 | - | - | 4 | 4 | - | - | |
Range of Spindle Speed | RPM | 70/130/140/350 | - | - | 60/125/175/300 | - | - | ||
Morse Taper in Spindle | MT | 3 | 3 | - | - | 4 | 4 | - | - |
Work Head Swivel | deg | 90° | 90° | - | - | 90° | 90° | - | - |
Electric Motor 3 Phase/440 RPM 400 / 440 Volt | K.W/H.P. | 0037/0.15 | - | - | 0037/0.15 | - | - | ||
Coolant Pump Motor 3 Phase 2860 RPM / 400-440 Volt | K.W/H.P. | 0.11/0.15 | 0.11/0.15 | - | - | 0.11/0.15 | 0.11/0.15 | - | - |
Tail Stock | |||||||||
Morse Taper in Spindel | MT | 3 | 3 | - | - | 4 | 4 | - | - |
Quill Travel | mm | 25 | 25 | - | - | 25 | 25 | - | - |
Internal Grinding Attachment | |||||||||
(Extra Equipment at Extra cost)Spindel Diameter (60x250) | mm | 60 | 60 | - | - | 60 | 60 | - | - |
Maximum internal Grinding Depth Minimum Maximum Diameter of | mm | 90 | 90 | - | - | 90 | 90 | - | - |
Hole Grinding | mm | 18-100 | 18-100 | - | - | 18-100 | 18-100 | - | - |
Minimum Maximum Diameter of Grinding Whee! | mm | 14-40 | 14-40 | - | - | 14-40 | 14-40 | - | - |
Spindle Quillspeed | RPM | 18000 | 18000 | - | - | 18000 | 18000 | - | - |
Electric Motor 3 Phase/2800 RPM 400/440 Voit | K.W/H.P. | 0.37/0.5 | 0.37/0.5 | - | - | 0.37/0.5 | 0.37/0.5 | - | - |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems