A medium-duty lathe machine is a type of metalworking lathe designed for a variety of machining operations in both industrial and workshop settings. It offers a balance between capacity and cost, being more versatile and flexible than heavy-duty lathes, but with greater capacity and stability than light-duty lathes.
Medium-duty lathes typically have a bed length of 1.3-3 meters, and a spindle bore of between 50-80 mm. They are designed to handle a wide range of workpiece diameters and lengths, and can be used for turning, drilling, boring, and thread cutting operations.
Overall, medium-duty lathe machines are ideal for workshops, small-scale production facilities, and educational settings, where a balance between cost and capacity is required.
Parts | Specification | MD-1 | MD-2 | MD-3 | MD-4 |
---|---|---|---|---|---|
Bed | |||||
Length of bed | 4' ½ (1372) | 5'W (1676) | 6'(1830) | 7'(2135) | |
Width of bed | 11' (280) | 11' (280) | 11' (280) | 11' (280) | |
Length of Gap | 4.5 (115) | 4.5 (115) | 4.5 (115) | 4.5 (115) | |
Length of Gap in front of Face Plate | 5' (130) | 5' (130) | 5' (130) | 5' (130) | |
Capacity | |||||
Height of center | 10” (254) | 10” (254) | 10” (254) | 10” (254) | |
Swing over bed | 19½" (495) | 20½" (495) | 21½" (495) | 22½" (495) | |
Swing over cross slide | 12' (305) | 12' (305) | 12' (305) | 12' (305) | |
Swing in gap | 27"(685) | 27"(685) | 27"(685) | 27"(685) | |
Admit Between Center | 20"(500) | 32"(805) | 38"(950) | 50"(1255) | |
Movement of cross slide | 12.5 (320) | 12.5 (320) | 12.5 (320) | 12.5 (320) | |
Movement of Compound slide | 5.5" (140) | 5.5" (140) | 5.5" (140) | 5.5" (140) | |
Main Spindle | |||||
Spindle Morse | 75 x 6TPI & 95 x 6TPI | 75 x 6TPI & 95 x 6TPI | 75 x 6TPI & 95 x 6TPI | 75 x 6TPI & 95 x 6TPI | |
Spindle Bore | 50 & 80 (opt) | 50 & 80 (opt) | 50 & 80 (opt) | 50 & 80 (opt) | |
Taper Bore | MT-6 | MT-6 | MT-6 | MT-6 | |
Tailstock Spindle | |||||
Diameter | 2" - (50.8) | 2" - (50.8) | 2" - (50.8) | 2" - (50.8) | |
Morse Taper | MT-4 | MT-4 | MT-4 | MT-4 | |
Travel | 5" | 5" | 5" | 5" | |
Speed | |||||
No. of Speed | 6 | 6 | 6 | 6 | |
RPM Low & High | 40 to 470 | 40 to 470 | 40 to 470 | 40 to 470 | |
Threads | |||||
Metric Thread | 1mm to 6mm(13) | 1mm to 6mm(13) | 1mm to 6mm(13) | 1mm to 6mm(13) | |
Inch Thread | 2 to 24 (19) | 2 to 24 (19) | 2 to 24 (19) | 2 to 24 (19) | |
Lead Screw Dia | 32mm | 32mm | 32mm | 32mm | |
Electric | Motor Power | 2 H.P. III | 2 H.P. III | 2 H.P. III | 2 H.P. III |
Drive | |||||
Counter to Spindle | B-50 | B-50 | B-50 | B-50 | |
Counter to Motor | B-57 | B-57 | B-57 | B-57 | |
General | Floor Space (LxWxH) Approx. Weight | 56" x 40” x 55“ | 68" x 40” x 55" | 74“ x 40" x 55" | 86" x 40” x 55" |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems