Mechanical press brake machine suppliers and exporters provide the highest quality of machines to ensure maximum efficiency. This is achieved by combining precision manufacturing with advanced technology to deliver efficient results and excellent accuracy. The mechanical press brakes are specially designed for various industrial operations such as bending, forming, stamping, punching, and embossing metals into precise shapes. Bharat Machinery& Spared(India) supplies reliable robust press brakes that can handle any job efficiently without compromising on performance or strength.
Particular | RPB-1 | RPB-2 | RPB-3 | RPB-4 | RPB-5 | RPB-6 | RPB-7 | RPB-8 | RPB-9 | RPB-10 |
---|---|---|---|---|---|---|---|---|---|---|
Capacity in Tons | 20 | 25 | 65 | 80 | 100 | 100 | 120 | 140 | 160 | 200 |
Bending Cap. LengthxThick | 1525x1.6 | 2030x1.6 | 2030x4 | 2540x3.25 | 2540x4.5 | 3125x3.25 | 2540x6 | 2030x8 | 3125x6 | 3125x8 |
Dist. Between Housing | 1120 | 1220 | 1220 | 1700 | 1700 | 1700 | 1700 | 1420 | 1900 | 1900 |
Stroke Length | 50 | 50 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Stroke Per Minute | 32 | 32 | 32 | 32 | 30 | 32 | 30 | 30 | 30 | 30 |
Ram Adjustment | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Shut Height Ram Stroke Dw | 200 | 200 | 250 | 250 | 275 | 275 | 275 | 275 | 275 | 350 |
Main Motor HP | 5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 | 25 | 25 | 30 |
Ram Adjustment Motor HP | Manual | 1 | 1 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Dia Space Length x Width | 1525x125 | 2030x150 | 2030x200 | 2540x200 | 2540x254 | 3125x200 | 2540x254 | 2030x254 | 3125x254 | 3125x254 |
Machine Length (LxR) | 1800 | 2300 | 2300 | 3050 | 3050 | 3250 | 3250 | 2600 | 3300 | 3300 |
Machine Width (FxB) | 1100 | 1100 | 1100 | 1600 | 1600 | 1750 | 1750 | 2160 | 1850 | 1850 |
Machine Height | 2150 | 2300 | 2300 | 2600 | 2600 | 3000 | 3100 | 3200 | 3200 | 3200 |
Weigth Approx. | 2150 | 2450 | 3300 | 5500 | 6900 | 7800 | 8300 | 6500 | 9400 | 12500 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems