Motorised Undercrank Shearing Machine

Technical Specification

Particulars
Description 1270x2 1525x2 2030x2 2540x2 3125x2 1270x4 1525x4 2030x4 2540x4 3125x4
Cutting cap thick of M.S. 2.0 2.0 2.0 2.0 2.0 4.0 4.0 4.0 4.0 4.0
Cutting cap length 1270 1525 2030 2540 3125 1270 1525 2030 2540 3125
Depth of Throat 100 100 100 100 100 100 100 100 100 100
Standard Front Gauge 900 900 900 900 900 750 750 750 750 750
Standard Rear Gauge 750 750 750 750 750 1000 1000 1000 1000 1000
Table Height 850 850 850 850 850 850 850 850 850 850
Table Width 425 425 425 425 425 450 450 450 450 450
Blade Length 1270 1525 2030 2540 3125 1270 1525 2030 2540 3125
Blade Width 50 50 50 50 50 63 63 63 63 63
Blade Thickness 12 12 12 12 12 18 18 18 18 18
Stroke Per Minute 60 60 60 50 50 60 60 50 50 50
Hold Down to Knite Edge 20 20 20 20 20 25 25 25 25 25
Machine Length 2150 2450 2900 3450 4150 2300 2500 3000 3550 4200
Machine Width 1450 1450 1450 1450 1525 1525 1525 1700 1700 1850
Machine height 1275 1275 1375 1375 1400 1320 1320 1425 1425 1500
Main Motor HP / KW 2/1.5 3/2.2 5/3.7 5/3.7 7.5/5.6 5/3.7 5/3.7 7.5/5.6 7.5/5.6 10/7.5

2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems

Leave a message