Precision Under Counter Norton Gear Lathe

Technical Specification of C.V-12 Heavy Duty Model

Particulars
Length of Bed Feet 6 8 10 12
Centre Height Inch 12 12 12 12
Width of Bed Inch 15 15 15 15
Swing over Bed Inch 23 23 25 23
Swing in Gap Inch 35 35 35 35
Swing over Cross Slide Inch 14 14 14 14
Admitt between Centre Inch 36 56 80 100
Spindle Bore Inch 2 5/8 2 5/8 2 5/8 2 5/8
36 Thread Inch 0.5mm to 7.5mm 0.5mm to 7.5mm 0.5mm to 7.5mm 0.5mm to 7.5mm
36 Thread Inch 4 to 60 4 to 60 4 to 60 4 to 60
Lead Screw (TPI) TPI 4 4 4 4
HP HP 3 3 3 5

Technical Specifications of C.V. - 10 Model

Particulars
Length Feet 6 8 10 12
Centre Height Inch 10 10 10 10
Width of Bed Inch 13 13 13 13
Swing over Bed Inch 19 19 19 19
Swing in Gap Inch 30 30 30 30
Swing over Cross Slide Inch 11 11 11 11
Admitt between Centre Inch 40 60 80 100
Spindle Bore Inch 2 1/8 2 1/8 2 1/8 2 1/8
36 Thread Inch 0.5mm to 7.5mm 0.5mm to 7.5mm 0.5mm to 7.5mm 0.5mm to 7.5mm
36 Thread Inch 4 to 60 4 to 60 4 to 60 4 to 60
Lead Screw (TPI) TPI 4 4 4 4
HP HP 2 2 2 2

2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems

Leave a message