The Metal Cutting Band Saw Machine is an essential tool for any workshop or garage. It can effortlessly slice through tough and durable materials quickly, allowing you to make precise cuts with ease. With its solid steel frame construction and powerful motor, this saw is built to last and handle the toughest cutting jobs.
Bharat Machinery& Spares is proud to offer the highest quality metal cutting band saw machine at a competitive price. Operatingat this band saw is ideal for metal cutting and it delivers fast, accurate results at an affordable price. Perfect industrial use, this machine offers precise cuts and long-lasting performance.
Model | UE - 1 STD | UE - 1 HS | UE - 2 HS | UE - 3 HS | UE - 4 HS | UE - 5 HS | UE - 6 HS |
---|---|---|---|---|---|---|---|
Cutting Cap Round (mm) | 175 | 200 | 250 | 300 | 350 | 400 | 450 |
Cutting Cap Square (mm) | 160 x 160 | 200 x 200 | 250 x 250 | 300x 300 | 350 x 350 | 400 x 400 | 450 x 450 |
Drive | |||||||
Drive Motor (HP, RPM) | 0.50 1440 |
1.0 1440 |
2.0 1440 |
2.0 1440 |
2.0 1440 |
2.0 1440 |
2.0 1440 |
Coolant Pump (HP, RPM) | 0.15 2800 |
0.15 2800 |
0.15 2800 |
0.15 2800 |
0.15 2800 |
0.15 2800 |
0.15 2800 |
Blade Speed (mt/min) | 20,30,40 | 20,40,60,80 | 20,40,60,80 | 20,40,60,80 | 20,40,60,80 | 20,40,60,80 | 20,40,60,80 |
Machine Specification | |||||||
Saw Blade Bi-metal | |||||||
Length | 2515 | 3000 | 3505 | 3760 | 4100 | 4570 | 4570 |
Width (mm) | 19 | 27 | 27 | 27 | 34 | 34 | 34 |
Thickness | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 |
Floor Space | |||||||
Saw Blade Bi-metal | |||||||
Length | 1651 | 1930 | 2200 | 2337 | 2516 | 2600 | 2695 |
Width (mm) | 635 | 736 | 950 | 1016 | 1016 | 1016 | 1016 |
Height | 1016 | 1016 | 1100 | 1219 | 1321 | 1372 | 1423 |
New Weight Approx. (Kg) | 302 | 365 | 400 | 465 | 550 | 660 | 700 |
Wooden Pkd. Weight | 352 | 415 | 450 | 525 | 610 | 720 | 780 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems