High Quality Heavy-Duty Lathe Machines
A heavy duty lathe machine is used in metalworking operations to perform tasks such as turning, facing, drilling, boring, and thread cutting. These machines are designed for high precision, various specifications, and are often used in industries such as aerospace, automotive, engineering and construction for large-scale and critical components. We offer heavy duty lathe machine with durable quality and long lasting materials. With its precision tooling, adjustable speed control and powerful motor, you get complete control for precision engineering and crafting. Our heavy duty lathe machine is perfect for drilling, turning, cutting and more, it’s easy to set up and use.
A heavy-duty lathe machine is a type of metalworking lathe designed to handle large and heavy workpieces. Heavy-duty lathes typically have a larger spindle bore, longer bed length, and stronger construction compared to standard lathes. They are also equipped with heavier motors and drives, and more robust tooling systems to handle the increased stress and forces generated during heavy machining operations.
Bharat Machinery & Spares (India) are reliable suppliers and exporters, offers a premium quality Heavy Duty Lathe Machine at an unbeatable price. The machine is constructed with durable material, stronger and sturdier than ever before for increased strength and durability in even the toughest of jobs. It has a high capacity for swift operation which makes it great for professional machining applications such as cutting, facing & turning operations across various industries.
Parts | Specification | HD-1 | HD-2 | HD-3 | HD-4 | HD-5 | HD-6 | HD-7 |
---|---|---|---|---|---|---|---|---|
Bed | ||||||||
Length of bed | 5 1/2' (1675) | 7' (2135) | 9' (2745) | 10' (3040) | 12' (3655) | 14' (4270) | 16' (4875) | |
Width of bed | 13' (330) | 13' (330) | 13' (330) | 13' (330) | 13' (330) | 13' (330) | 13' (330) | |
Length of Gap | 6' (150) | 6' (150) | 6' (150) | 6' (150) | 6' (150) | 6' (150) | 6' (150) | |
Length of Gap in front of Face Plate | 8' (205) | 8' (205) | 8' (205) | 8' (205) | 8' (205) | 8' (205) | 8' (205) | |
Capacity | ||||||||
Height of center | 10" (255) | 10" (255) | 10" (255) | 10" (255) | 10" (255) | 10" (255) | 10" (255) | |
Swing over bed | 19.5"(495) | 19.5"(495) | 19.5"(495) | 19.5"(495) | 19.5"(495) | 19.5"(495) | 19.5"(495) | |
Swing over cross slide | 12" (305) | 12" (305) | 12" (305) | 12" (305) | 12" (305) | 12" (305) | 12" (305) | |
Swing in gap | 31" (790) | 31" (790) | 31" (790) | 31" (790) | 31" (790) | 31" (790) | 31" (790) | |
Admit Between Center | 21.37"(542) | 21.37"(542) | 21.37"(542) | 21.37"(542) | 21.37"(542) | 21.37"(542) | 21.37"(542) | |
Movement of cross slide | 12" (305) | 12" (305) | 12" (305) | 12" (305) | 12" (305) | 12" (305) | 12" (305) | |
Movement of Compound slide | 5' (125) | 5' (125) | 5' (125) | 5' (125) | 5' (125) | 5' (125) | 5' (125) | |
Main Spindle | ||||||||
Spindle Morse | 75 x 6TPI & 95 x 6TPI | 75 x 6TPI & 95 x 6TPI | 75 x 6TPI & 95 x 6TPI | 75 x 6TPI & 95 x 6TPI | 75 x 6TPI & 95 x 6TPI | 75 x 6TPI & 95 x 6TPI | 75 x 6TPI & 95 x 6TPI | |
Spindle Bore | 55" mm | 55" mm | 55" mm | 55" mm | 55" mm | 55" mm | 55" mm | |
Taper Bore | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 | |
Tailstock Spindle | ||||||||
Diameter | 2.25"(57) | 2.25"(57) | 2.25"(57) | 2.25"(57) | 2.25"(57) | 2.25"(57) | 2.25"(57) | |
Morse Taper | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | |
Travel | 7"(178)" | 7"(178)" | 7"(178)" | 7"(178)" | 7"(178)" | 7"(178)" | 7"(178)" | |
Speed | ||||||||
No. of Speed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
RPM Low & High | 28 to 530 | 28 to 530 | 28 to 530 | 28 to 530 | 28 to 530 | 28 to 530 | 28 to 530 | |
Threads | ||||||||
Metric Thread | 1 to 6(13) 2 to 24 (19) | 1 to 6(13) 2 to 24 (19) | 1 to 6(13) 2 to 24 (19) | 1 to 6(13) 2 to 24 (19) | 1 to 6(13) 2 to 24 (19) | 1 to 6(13) 2 to 24 (19) | 1 to 6(13) 2 to 24 (19) | |
Inch Thread Lead Screw Dia | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | |
Electric | Motor Power | 3 H.P. III | 3 H.P. III | 3 H.P. III | 3 H.P. III | 3 H.P. III | 3 H.P. III | 3 H.P. III |
Drive | ||||||||
Counter to Spindle | C-68 | C-68 | C-68 | C-68 | C-68 | C-68 | C-68 | |
Counter to Motor | B-72 | B-72 | B-72 | B-72 | B-72 | B-72 | B-72 | |
General | Floor Space (LxWxH) Approx. Weight | 6.5'x3.5lx4.5' | 8x3.5'x4.5' | 10x3.5'x4.5' | 11'x3.5'x4.5' | 13'x3.5'x4.5' | 15'x3.5'x4.5' | 17'x3.5'x4.5' |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems