With an aim to fulfill varied requirements of our valued clients, we are engaged in offering multipurpose geared shearing machine. This machinery is widely used in the hard industrial sector. The machine's most noteworthy characteristic is its high performance and accuracy. In order to give desirable output from the machine, our specialists conduct accurate quality tests once the equipment is built. Such quality checks ensure precision, circular degree, pistol alignment, power distribution, and chucking tooth.
Model | Blade length (MM) | Max Cut in One Stroke (MM) | Plate /Sheet | Flat (MM) | Round (MM) | Body Thickness Approx (MM) | Weight Approx (MM) | |
---|---|---|---|---|---|---|---|---|
M.S (MM) |
S.S (MM) |
|||||||
3/4 R | 150 (6") | 115 | 2 | - | 40x3 | 8 | 12 | 12 |
3/5 R | 200 (8") | 150 | 3 | - | 50x5 | 10 | 20 | 15 |
3/5 L | 300 (12") | 250 | 3 | - | 50x5 | 12 | 20 | 20 |
Model | Blade length (MM) | Max Cut in One Stroke (MM) | Plate /Sheet | Flat (MM) | Round (MM) | Body Thickness Approx (MM) | Weight Approx (MM) | |
---|---|---|---|---|---|---|---|---|
M.S (MM) |
S.S (MM) |
|||||||
G/3/5 R | 200 (8") | 150 | 3 | - | 50x5 | 10 | 20 | 15 |
GT/3 L | 300 (12") | 250 | 3 | - | 50x5 | 12 | 20 | 15 |
5/300 | 300 (12") | 250 | 3 | - | 50x6 | 12 | 25 | 45 |
GT/6L | 400 (16") | 350 | 3 | - | 50x5 | 12 | 25 | 60 |
GT/8L | 500 (20") | 400 | 2 | - | 50x3 | 12 | 25 | 70 |
Model | Blade length (MM) | Plate /Sheet | Flat (MM) | Round (MM) | Square (MM) | Angel Cutting (MM) | Tea Cutting (MM) | Body Thickness Approx (MM) | Weight Approx (MM) | |
---|---|---|---|---|---|---|---|---|---|---|
M.S (MM) |
S.S (MM) |
|||||||||
8 CH | 175 | 6 | - | 50x8 | 16 | 16 | 50x5 | 50x5 | 25 | 50 |
8 CH (Heavy) | 175 | 8 | - | 50x10 | 16 | 16 | 50x6 | 50x6 | 32 | 60 |
10 CH (Heavy) | 175 | 8 | - | 50x10 | 16 | 16 | 50x6 | 50x6 | 32 | 65 |
10 CH (Heavy) | 175 | 10 | - | 50x12 | 16 | 16 | 60x6 | 60x6 | 32 | 80 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems