Bharat Machinery& Spares(India) Foot Operated Treadle Shearing Machine offers an ideal solution for your industrial needs. This product ensures maximum efficiency while providing improved accuracy during operations since it utilizes precision cutting blades made out of durable material coupled with top-notch foot operated controls which allow users free movements around the equipment`s working area for better access when correcting errors mid job if necessary. Furthermore, possessing highly responsive adjustable height settings allows operators greater control over the depth of their cuts allowing them great versatility on what kind of projects they can undertake successfully within reasonable amounts of time saving effort & money substantially due to increased speed provided by this system's functional design layout & very effective performance rate.
Size of Machine | mm - inch | mm - inch | mm - inch | mm - inch | mm - inch | mm - inch | mm - inch | mm - inch | mm - inch |
---|---|---|---|---|---|---|---|---|---|
Size of Machine | 305 12 | 458 18 | 610 24 | 915 36 | 1020 40 | 1270 50 | 1524 60 | 2058 81 | 2540 10 |
Length of Bed | 407 16 | 559 22 | 712 28 | 1020 40 | 1118 44 | 1372 54 | 1651 65 | 2159 85 | 2705 106.5 |
Width of Bed | 203 8 | 280 11 | 280 11 | 280 11 | 305 12 | 305 12 | 305 12 | 305 12 | 305 12 |
Cap Thickness M.S. | 0.9mm | 0.9mm | 0.9mm | 0.9mm | 0.9mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm |
Size of Bladin M.M. | 305x63x14 | 482x63x14 | 635x63x14 | 940x63x14 | 1041x63x14 | 1295x63x14 | 1550x63x14 | 2082x63x14 | 2565x63x14 |
Floor to Top of Bed. | 863 34 | 863 34 | 863 34 | 863 34 | 889 35 | 889 35 | 889 35 | 889 35 | 889 35 |
Weight of Machine | 90 Kg. | 200Kg. | 250Kg. | 300 Kg. | 375 Kg. | 450 Kg. | 525 Kg. | 675 Kg. | 800 Kg. |
Machines available in Heavy Duty C.I. & Steel Body |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems