We are one of the notable organizations engaged in providing high-quality impact presses. This press machine is utilised in a variety of applications where milling the gear tooth is necessary. Mechanical precision engineering aids in the development of such press machines that provide superior solutions to clients. Furthermore, we supply this press machine as well as adapt it to meet the needs of our clients. The press machine is confirmed to be in perfect prime condition.
Particular | I.P.-1100 Hand Opreated |
I.P.-1100 Pneumatic |
I.P.-3500 Hand Opreated |
I.P.-3500 Pneumatic |
I.P.-5500 Pneumatic |
---|---|---|---|---|---|
Maximum Adjustable Striling Load | 1.1 ton | 1.1 ton | 3.5 ton | 3.5 ton | 5.5 ton |
Total Height of Column | 600 mm | 800 mm | 1100 mm | 1100 mm | 1100 mm |
Diameter of Column | 36 mm | 36 mm | 60 mm | 60 mm | 100 mm |
Working Surface of Base | 200 x 160 mm | 200 x 160 mm | 260 x 220 mm | 30260 x 220mm | 240 x 240mm |
Throat Centre Distance | 141 mm | 141 mm | 198 mm | 198 mm | 178 mm |
Maximum Distance Between Punch & Base | 285 mm | 185 mm | 610 mm | 310 mm | 20 mm |
Collet Bore | 10 mm | 10mm | 14mm | 14mm | 20 mm |
Maximum Thickness that can be punched | |||||
a) M.S. | 20 S.W.G. | 20 S.W.G. | 16S.W.G. | 16 S.W.G. | 14S.W.G. |
b) Brass, Aluminium | 18 S.W.G | 18 S.W.G | 18 S.W.G | 18 S.W.G | 18 S.W.G |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems