Model | 2S | 3S | 4S | 5S | 6S | ||
---|---|---|---|---|---|---|---|
2V | 3V | 4V | 5V | 6V | |||
Working Surface | 1065 x 230 | 1270 x 254 | 1270 x 254 | 1372 x 305 | 1372 x 305 | ||
Longitudinal Travel (Manual) | 730 | 900 | 900 | 1010 | 850 | ||
Longitudinal Travel (Power Feed) | 660 | 820 | 820 | 910 | 800 | ||
Cross Travel | 305 | 405 | 405 | 405 | 405 | ||
Vertical Travel | 405 | 460 | 460 | 460 | 460 | ||
Overarm Travel | 460 | 460 | 460 | 520 | 520 | ||
T. slots (width x number) | 15.87x3 | 15.87x3 | 15.87x3 | 15.87x3 | 15.87x3 | ||
Spindle Speeds | |||||||
S | 70 - 2280 RPM - 8 Steps | ||||||
V | 0 - 3500 RPM Variable | ||||||
Quill Travel | 127 | 127 | 127 | 127 | 127 | ||
Quill Feed (per revolution of spindle) | 0.04/0.8/0.15 MM/REV | ||||||
Spindle Taper | ISO 30 | ISO 30 | ISO 40 | ISO 40 | ISO 40 | ||
Table to Spindle Nose | 0-440 | 0-430 | 0-430 | 65-510 | 65-510 | ||
Head 45° inward “E” | 0-285 | 50-488 | 50-488 | 50-488 | 50-488 | ||
Head 90° “F" | 171-482 | 190-612 | 190-612 | 190-612 | 190-612 | ||
Head 45° outward “G” | 228-553 | 305-740 | 305-740 | 305-740 | 305-740 | ||
Overarm swivel | 360° | 360° | 360° | 360° | 360° | ||
Swivel angle of spindle head R/L | 90° | 90° | 90° | 90° | 90° | ||
Vertical Spindle Motor S | |||||||
S | 2HP | 3HP | 3HP | 3HP | 5HP | ||
V | 2HP | 3HP | 3HP | 3HP | 5HP | ||
Rapid Traverse Motor (Optional) | - | - | - | 3/4HP | 3/4 HP | ||
Coolant Pump (Optional) | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP | ||
Net Weight (Kgs). | 950 | 1350 | 1400 | 1500 | 1600 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems