Model/Type | 30 Ton | 50 Ton | 80 Ton | 100 Ton | 150 Ton | 200 Ton | 250 Ton | 300 Ton |
---|---|---|---|---|---|---|---|---|
Bed to Ram Distance | 291 | 350 | 375 | 450 | 500 | 252 | 580 | 650 |
Bed Size L-R x F-B | 440x440 | 460x511 | 515x536 | 615x655 | 660x715 | 700x800 | 900x900 | 1000x1000 |
Stroke Length | 76 | 100 | 110 | 125 | 127 | 135 | 152 | 200 |
Bed Opening | 125 | 160 | 170 | 210 | 215 | 220 | 220 | 220 |
Crank Shaft Dia | 110 | 124 | 140 | 159 | 178 | 190 | 200 | 225 |
Gear Dia | 610 | 678 | 796 | 873 | 1041 | 1168 | 1270 | 1400 |
Hole in Ram for Die | 31 | 37 | 37 | 51 | 51 | 57 | 67 | 75 |
Floor to Top Bed | 762 | 725 | 740 | 751 | 775 | 775 | 762 | 813 |
Over all Height with Motor (App) | 1651 | 1940 | 2044 | 2335 | 2515 | 2793 | 3175 | 3500 |
Floor Area Required (App.) L-R x F-B | 672x901 | 823x1020 | 843x1060 | 1000x1270 | 1017x1371 | 1078x1409 | 1053x1510 | 1100x1600 |
No. of Stokes per minute | 50 | 45 | 40 | 35 | 30 | 30 | 30 | 30 |
Motor R.P.M. | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Motor Power Required in B.H.P. | 3 | 5 | 7.5 | 10 | 15 | 15 | 20 | 30 |
Weight Approx. in Kgs | 1500 | 2000 | 2600 | 4000 | 5000 | 7000 | 9500 | 12030 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems