Bharat Machinery & Spares (India) is a leading suppliers of hydraulic press brake machines in India. We are renowned for delivering high-performance, reliable machinery that can adapt to any difficult production environment with ease and accuracy. Our products are engineered with the most advanced hydraulic technologies to provide superior performance at an affordable price point. Each machine is designed according to user needs and offers intuitive touchscreens that offer easy operation of multiple functions simultaneously, making them suitable for all types of industry applications including electrical enclosures, steel components & sheet metal works, automotive parts manufacturing etc.
Precision craftsmanship at an affordable price with a used hydraulic press brake from Bharat Machinery India. Our experienced team strives hard to ensure every delivered product is precision built as per customer requirements ensuring their long term working life even when subjected under extreme conditions such as pressure or temperature variations over time.
Model | Tonnage | Table Length | Hydraulic Press Capacity (In 450 kg. / | Brake Bending M.S. UTS) mm2 mm | Table Width mm | Clear Pass mm | Ram Stroke mm | Open Height mm | Throat Depth mm | Speed Approach Pressing Return | Power hp | Packing Dimension (LxwxH) mm | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHPB215 | 20 | 1500 | 1.6 X 1500 | 2 X 1250 | 150 | 1060 | 100 | 250 | 100 | 35-9-35 | 2 | 1700x1050x1900 | 1500 |
RHPB320 | 30 | 2000 | 2 X 2000 | 3 X 1250 | 150 | 1550 | 100 | 250 | 200 | 30-7-30 | 3 | 2200x1150x1900 | 2500 |
RHPB425 | 40 | 2500 | 2 X 2500 | 3 X 1500 | 150 | 2055 | 100 | 250 | 200 | 40-8-40 | 3 | 2700x1150x1900 | 3000 |
RHPB515 | 50 | 1500 | 4 X 1500 | 5 X 1250 | 190 | 1050 | 100 | 250 | 200 | 35-7-35 | 5 | 1700x1050x1900 | 2500 |
RHPB520 | 50 | 2000 | 3 X 2000 | 4 X 1500 | 190 | 1550 | 100 | 250 | 200 | 35-7-35 | 5 | 2200x1050x1900 | 3200 |
RHPB525 | 50 | 2500 | 2.5 X 2500 | 3 X 2000 | 190 | 2055 | 100 | 250 | 200 | 35-7-35 | 5 | 2700x1050x1900 | 3500 |
RHPB625 | 65 | 2500 | 3 X 2500 | 4 X 2000 | 190 | 2055 | 150 | 330 | 200 | 30-5-30 | 5 | 2700x1200x2000 | 3700 |
RHPB630 | 65 | 3000 | 2.5 X 3000 | 3 X 2500 | 190 | 2540 | 150 | 330 | 200 | 30-5-30 | 5 | 3350x1200x200 | 4300 |
RHPB825 | 80 | 2500 | 4 X 2500 | 5 X 2000 | 190 | 2055 | 150 | 330 | 200 | 38-6-45 | 7.5 | 2700x1500x2300 | 4500 |
RHPB830 | 80 | 3000 | 3 X 3000 | 4 X 4500 | 190 | 2540 | 150 | 330 | 200 | 38-6-45 | 7.5 | 3350x1550x2300 | 5000 |
RHPB1025 | 100 | 2500 | 5 X 2500 | 6 X 2000 | 190 | 2055 | 150 | 330 | 200 | 38-6-45 | 7.5 | 2700x1150x2300 | 5400 |
RHPB1030 | 100 | 3000 | 4 X 3000 | 5 X 2500 | 190 | 2540 | 150 | 330 | 200 | 38-6-46 | 7.5 | 3350x1550x2300 | 6200 |
RHPB1040 | 100 | 4000 | 3 X 4000 | 4 X 3000 | 190 | 3250 | 150 | 330 | 200 | 38-6-45 | 7.5 | 4250x1650x2300 | 7000 |
RHPB1225 | 125 | 2500 | 6 X 2500 | 8 X 2000 | 250 | 2055 | 150 | 350 | 300 | 38-5-40 | 10 | 2750x1650x2500 | 6500 |
RHPB1230 | 125 | 3000 | 5 X 3000 | 6 X 2500 | 250 | 2540 | 150 | 350 | 300 | 38-5-40 | 10 | 3350x1650x2500 | 7000 |
RHPB1240 | 125 | 4000 | 4 X 4000 | 5 X 3000 | 250 | 3250 | 150 | 350 | 300 | 38-5-40 | 10 | 4200x1650x2500 | 8300 |
RHPB1625 | 160 | 2500 | 8 X 2500 | 10 X 2000 | 230 | 2055 | 150 | 350 | 300 | 35-6-40 | 15 | 2750x1800x2600 | 8200 |
RHPB1630 | 160 | 3000 | 6 X 3000 | 8 X 2500 | 230 | 2540 | 150 | 350 | 300 | 35-6-40 | 15 | 3350x1800x2600 | 8800 |
RHPB1640 | 160 | 4000 | 5 X 4000 | 6 X 3000 | 230 | 3100 | 150 | 350 | 300 | 35-6-40 | 15 | 4350x2050x2750 | 9800 |
RHPB2025 | 200 | 2500 | 10 X 2500 | 12 X 2000 | 230 | 2055 | 200 | 400 | 300 | 35-7-35 | 20 | 2850x2050x2750 | 9500 |
RHPB2030 | 200 | 3000 | 8 X 3000 | 10 X 2500 | 230 | 2540 | 200 | 400 | 300 | 35-7-35 | 20 | 3350x2050x2750 | 10500 |
RHPB2040 | 200 | 4000 | 6 X 4000 | 8 X 3000 | 230 | 3100 | 200 | 400 | 300 | 35-7-35 | 20 | 4350x2050x2750 | 12500 |
RHPB2530 | 250 | 3000 | 10 X 3000 | 12 X 2500 | 300 | 2540 | 200 | 400 | 300 | 35-6-40 | 25 | 3350x2100x2800 | 12000 |
RHPB2540 | 250 | 4000 | 8 X 4000 | 10 X 3000 | 300 | 3100 | 200 | 400 | 300 | 35-6-40 | 25 | 4350x2100x2800 | 13500 |
RHPB3030 | 300 | 3000 | 12 X 3000 | 15 X 2500 | 300 | 2540 | 200 | 400 | 300 | 30-6-35 | 30 | 3350x2150x2900 | 12000 |
RHPB3040 | 300 | 4000 | 10 X 4000 | 12 X 3000 | 300 | 3100 | 200 | 400 | 300 | 30-6-35 | 30 | 4350x2150x2900 | 15000 |
RHPB4030 | 400 | 3000 | 16 X 3000 | 20 X 2500 | 300 | 2540 | 250 | 500 | 350 | 30-5-35 | 40 | 3350x2200x3000 | 18000 |
RHPB4040 | 400 | 4000 | 12 X 4000 | 16 X 3000 | 300 | 3100 | 250 | 500 | 350 | 30-5-35 | 40 | 4350x2200x3000 | 19500 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems