Particulars | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Length | Feet | 6½ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Width of bed | Inch | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Height of Center | Inch | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Spindle Holow | Inch | 3.⅛ | 3.⅛ | 3.⅛ | 3.⅛ | 3.⅛ | 3.⅛ | 3.⅛ | 3.⅛ | |
Swing over Bed | Inch | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Swing in Gap | Inch | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
Swing over Cross Slide | Inch | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Swing over Slide | Inch | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
Distance Between Centres | Inch | 32 | 54 | 77 | 101 | 125 | 149 | 172 | 197 | |
Lead Screw (TPI) | TPI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Power Required | HP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2023 Bharat Machinery & Spares. All Rights Reserved. Designed by Arsh Info Systems